The Deep-Sea Chemosymbiotic Clam Archivesica marissinica is a species of deep-sea clam in the family Vesicomyidae, commonly found at the Haima cold seep on the northwest continental slope of the South China Sea. This species is well-adapted to extreme environments and relies on symbiotic sulfur-oxidizing bacteria housed in its gills for nutrition. Archivesica marissinica plays a significant role in cold seep ecosystems by contributing to nutrient cycling and supporting diverse microbial and faunal communities.
Species | Phylum | Common Name | Ecosystem | Depth | Habitat | NCBI Taxonomy ID |
---|---|---|---|---|---|---|
Archivesica marissinica | Mollusca | Deep-Sea Clam | Hydrothermal vent | 1,361 | Haima cold seep in the South China Sea | 2291877 |
Genome Assembly | Genome Size | Assembly level | Released year | WGS accession | Submitter | BioProject | BUSCO completeness | Gene Number |
---|---|---|---|---|---|---|---|---|
ASM1484369v1 | 1.5Gb | Chromosome | 2020 | JABXNX01 | Hong Kong Baptist University | PRJNA629898 | 93.50% | 28,949 |
Title | Journal | Pubmed ID |
---|---|---|
Host-Endosymbiont Genome Integration in a Deep-Sea Chemosymbiotic Clam | Molecular Biology and Evolution | 32956455 |
Gene ID | Description |
---|---|
Ama26176 | |
Ama26177 | |
Ama26183 | G-PROTEIN COUPLED RECEPTOR |
Ama26184 | |
Ama26185 | NICALIN |
Ama26186 | LUNG ADENOMA SUSCEPTIBILITY PROTEIN 2 |
Ama26187 | BOMBESIN RECEPTOR-ACTIVATED PROTEIN C6ORF89 |
Ama26188 | |
Ama26189 | CENTROSOMAL PROTEIN OF 78 KDA |
Ama26191 | TRANSPOSON |
Ama26193 | CENTROSOMAL PROTEIN OF 78 KDA |
Ama26199 | - |
Ama26202 | S PHASE CYCLIN A-ASSOCIATED PROTEIN IN THE ENDOPLASMIC RETICULUM |
Ama26203 | S PHASE CYCLIN A-ASSOCIATED PROTEIN IN THE ENDOPLASMIC RETICULUM |
Ama26206 | TRANSMEMBRANE PROTEIN 15-RELATED |
Ama26207 | TRANSMEMBRANE SUPERFAMILY 6 MEMBER 1/2 |
Ama26211 | PROPROTEIN CONVERTASE SUBTILISIN/KEXIN-RELATED |
Ama26212 | PROPROTEIN CONVERTASE SUBTILISIN/KEXIN-RELATED |
Ama26213 | VESICLE PROTEIN SORTING-ASSOCIATED |
Ama26214 | MYOTUBULARIN-RELATED |
Ama26215 | |
Ama26216 | MONOACYLGLYCEROL LIPASE |
Ama26217 | ANKYRIN REPEAT AND LEM DOMAIN-CONTAINING PROTEIN 1 |
Ama26218 | |
Ama26219 | |
Ama26220 | PUTATIVE-RELATED |
Ama26221 | CELL DIVISION PROTEIN KINASE |
Ama26223 | ANKYRIN REPEAT AND LEM DOMAIN-CONTAINING PROTEIN 1 |
Ama26224 | ANKYRIN REPEAT AND LEM DOMAIN-CONTAINING PROTEIN 1 |
Ama26225 | CELL DIVISION PROTEIN KINASE |
Ama26226 | |
Ama26228 | INSULIN-LIKE GROWTH FACTOR BINDING PROTEIN-RELATED |
Ama26229 | POLY ADP-RIBOSE POLYMERASE FAMILY, MEMBER PARP |
Ama26231 | XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER |
Ama26232 | XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER |
Ama26233 | THAP DOMAIN PROTEIN |
Ama26234 | ATP-DEPENDENT DNA HELICASE |
Ama26235 | |
Ama26236 | CADHERIN-23 |
Ama26241 | CONDENSIN COMPLEX SUBUNIT 3-RELATED |
Ama26244 | XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER |
Ama26245 | RAS-ASSOCIATING DOMAIN-CONTAINING PROTEIN |
Ama26246 | RAS-ASSOCIATING DOMAIN-CONTAINING PROTEIN |
Ama26247 | RAS-ASSOCIATING DOMAIN-CONTAINING PROTEIN |
Ama26248 | INNER MEMBRANE TRANSPORTER YGJI-RELATED |
Ama26249 | EXONUCLEASE, PHAGE-TYPE/RECB, C-TERMINAL DOMAIN-CONTAINING PROTEIN |
Ama26250 | HEH2P |
Ama26251 | TESTICULAR SOLUBLE ADENYLYL CYCLASE |
Ama26252 | |
Ama26253 | ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED |