Cold-water corals Trachythela sp. YZ-2020 are important habitats for creatures in the deep-sea environment, but they have been degraded by anthropogenic activity. They live in the cold, dark, and hypoxic deep-sea waters and are widespread around the world. Most of them must attach to hard-bottom substrates to grow, and only a few can live on soft sediments. Due to the lack of symbiotic zooxanthellae, they do not require sunlight as a source of energy, and their major source of nutrients is the microscopic zooplankton that comes from passing currents or descends from the surface of the ocean.
Species | Phylum | Common Name | Ecosystem | Depth | Habitat | NCBI Taxonomy ID |
---|---|---|---|---|---|---|
Trachythela sp. YZ-2020 | Cnidaria | Trachythela sp., Cold-water corals (CWCs) | Cold seep/Hydrothermal vent | ~1068 | slope of the Xisha Trough (18°53′N, 112°66′E, July 2019) in the South China Sea (SCS) | 2770514 |
Genome Assembly | Genome Size | Assembly level | Released year | WGS accession | Submitter | BioProject | BUSCO completeness | Gene Number |
---|---|---|---|---|---|---|---|---|
IDSSE_Tra_sp_1.0 | 578.2Mb | Contig | 2020 | JADLSH01 | Institute of Deep-Sea Science and Engineering,Chinese Academy of Sciences | PRJNA661975 | 90.70% | 35,305 |
Title | Journal | Pubmed ID |
---|---|---|
The First Draft Genome of a Cold-Water Coral Trachythela sp. (Alcyonacea: Stolonifera: Clavulariidae) | Genome Biology and Evolution | 33331875 |
Gene ID | Description |
---|---|
Clavulariidae_g15443 | TRANSCRIPTASE, PUTATIVE-RELATED-RELATED |
Clavulariidae_g15444 | REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN |
Clavulariidae_g15445 | DDE_TNP_1_7 DOMAIN-CONTAINING PROTEIN |
Clavulariidae_g15446 | ENDO/EXONUCLEASE/PHOSPHATASE DOMAIN-CONTAINING PROTEIN |
Clavulariidae_g15447 | THAP DOMAIN-CONTAINING PROTEIN 6 |
Clavulariidae_g15448 | PROTEIN CBG26694 |
Clavulariidae_g15449 | 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 11/COP9 SIGNALOSOME COMPLEX SUBUNIT 2 |
Clavulariidae_g1545 | THAP DOMAIN PROTEIN |
Clavulariidae_g15450 | 1-ACYLGLYCEROL-3-PHOSPHATE ACYLTRANSFERASE-RELATED |
Clavulariidae_g15451 | CORTACTIN AND DREBRIN |
Clavulariidae_g15452 | TROPOMYOSIN |
Clavulariidae_g15453 | UNCHARACTERIZED |
Clavulariidae_g15454 | N-ACETYLGLUCOSAMINE-6-PHOSPHATE DEACETYLASE |
Clavulariidae_g15455 | PHOSPHATIDYLINOSITOL-GLYCAN BIOSYNTHESIS CLASS F PROTEIN-RELATED |
Clavulariidae_g15456 | PHOSPHOLIPASE A2 FAMILY MEMBER |
Clavulariidae_g15457 | BIFUNCTIONAL POLYMYXIN RESISTANCE PROTEIN ARNA |
Clavulariidae_g15458 | AD039 HT014 THIOREDOXIN FAMILY TRP26 |
Clavulariidae_g15459 | NEPHRIN |
Clavulariidae_g1546 | |
Clavulariidae_g15460 | BASIGIN RELATED |
Clavulariidae_g15461 | NEPHRIN |
Clavulariidae_g15462 | |
Clavulariidae_g15463 | NEPHRIN |
Clavulariidae_g15464 | CTX-RELATED TYPE I TRANSMEMBRANE PROTEIN |
Clavulariidae_g15465 | NEPHRIN |
Clavulariidae_g15466 | COILED-COIL DOMAIN-CONTAINING PROTEIN 157 |
Clavulariidae_g15467 | REVERSE TRANSCRIPTASES |
Clavulariidae_g15468 | REVERSE TRANSCRIPTASES |
Clavulariidae_g15469 | REVERSE TRANSCRIPTASE DOMAIN-CONTAINING PROTEIN |
Clavulariidae_g1547 | EXPRESSED PROTEIN |
Clavulariidae_g15470 | |
Clavulariidae_g15471 | FUKUTIN RELATED PROTEIN |
Clavulariidae_g15472 | |
Clavulariidae_g15473 | RABCONNECTIN-3B, ISOFORM A |
Clavulariidae_g15474 | |
Clavulariidae_g15475 | UNCHARACTERIZED |
Clavulariidae_g15476 | TYROSINASE FAMILY MEMBER |
Clavulariidae_g15477 | TRANSLOCON-ASSOCIATED PROTEIN TRAP , GAMMA SUBUNIT |
Clavulariidae_g15478 | HFM1, ATP DEPENDENT DNA HELICASE HOMOLOG |
Clavulariidae_g15479 | CENTROMERE PROTEIN E |
Clavulariidae_g1548 | RETROTRANSPOSON |
Clavulariidae_g15480 | CENTROSOMAL PROTEIN 2 |
Clavulariidae_g15481 | ADP RIBOSYLATION FACTOR-RELATED |
Clavulariidae_g15482 | NOP SEVEN ASSOCIATED PROTEIN 1 |
Clavulariidae_g15483 | RAB GDP-DISSOCIATION INHIBITOR |
Clavulariidae_g15484 | EXPORTIN-T/LOS1 |
Clavulariidae_g15485 | |
Clavulariidae_g15486 | IKB KINASE |
Clavulariidae_g15487 | |
Clavulariidae_g15488 |