The Atlantic deep-sea scallop Placopecten magellanicus is a species in the family Pectinidae. And they are a commercially important pectinid bivalve mollusk native to the northwest Atlantic Ocean. In addition, they are found on the continental shelf of the northwest Atlantic from the north shore of the Gulf of St. Lawrence south to Cape Hatteras, North Carolina.
Species | Phylum | Common Name | Ecosystem | Depth | Habitat | NCBI Taxonomy ID |
---|---|---|---|---|---|---|
Placopecten magellanicus | Mollusca | deep-sea scallop | Hydrothermal vent | 0-384 | Dalian in the Liaoning Province of China (38.43 N 120.91 E) | 6577 |
Genome Assembly | Genome Size | Assembly level | Released year | WGS accession | Submitter | BioProject | BUSCO completeness | Gene Number |
---|---|---|---|---|---|---|---|---|
- | 1.83Gb | Chromosome | 2023 | - | Dalian Key Laboratory of Genetic Resources for Marine Shellfish, Liaoning Ocean and Fisheries Science Research Institute | PRJNA923123 | 94.10% | 28,111 |
Title | Journal | Pubmed ID |
---|---|---|
Chromosome-level genome assembly of sea scallop Placopecten magellanicus provides insights into the genetic characteristics and adaptive evolution of large scallops | Genomics | 37977331 |
Gene ID | Description |
---|---|
PMEG.utg000161l.25 | PEFLIN |
PMEG.utg000161l.26 | NPC INTRACELLULAR CHOLESTEROL TRANSPORTER 1 |
PMEG.utg000161l.27 | T-CELL LYMPHOMA BREAKPOINT-ASSOCIATED TARGET 1-RELATED |
PMEG.utg000161l.28 | ASPARTYL/ASPARAGINYL BETA-HYDROXYLASE |
PMEG.utg000161l.29 | CEREBELLIN-RELATED |
PMEG.utg000161l.3 | |
PMEG.utg000161l.30 | RHO GTPASE ACTIVATING PROTEIN 18,19-RELATED |
PMEG.utg000161l.31 | TETRASPANIN |
PMEG.utg000161l.32 | ADENYLATE CYCLASE TYPE 1 |
PMEG.utg000161l.33 | ADENYLATE CYCLASE TYPE 1 |
PMEG.utg000161l.34 | ORGANIC ANION TRANSPORTER |
PMEG.utg000161l.35 | GLUTAMATE CYSTEINE LIGASE |
PMEG.utg000161l.36 | DISCOIDIN, CUB, EGF, LAMININ , AND ZINC METALLOPROTEASE DOMAIN CONTAINING |
PMEG.utg000161l.37 | ACETYLGLUCOSAMINYLTRANSFERASE |
PMEG.utg000161l.38 | RAS-RELATED GTP BINDING RAG/GTR YEAST |
PMEG.utg000161l.39 | CYTOCHROME P450 508A4-RELATED |
PMEG.utg000161l.4 | MORN REPEAT-CONTAINING PROTEIN 2 |
PMEG.utg000161l.40 | CADHERIN-87A |
PMEG.utg000161l.41 | NETRIN RECEPTOR UNC5 |
PMEG.utg000161l.42 | |
PMEG.utg000161l.43 | TETRASPANIN |
PMEG.utg000161l.44 | CALPAIN |
PMEG.utg000161l.45 | PYRROLINE-5-CARBOXYLATE REDUCTASE |
PMEG.utg000161l.46 | SCC1 / RAD21 FAMILY MEMBER |
PMEG.utg000161l.47 | NUCLEAR SEGREGATION PROTEIN BFR1 |
PMEG.utg000161l.48 | FI21225P1 |
PMEG.utg000161l.49 | CGI-12 PROTEIN-RELATED |
PMEG.utg000161l.5 | DIHYDROLIPOAMIDE ACETYL/SUCCINYL-TRANSFERASE-RELATED |
PMEG.utg000161l.50 | CHROMATE REDUCTASE |
PMEG.utg000161l.51 | MITOCHONDRIAL NICOTINAMIDE ADENINE DINUCLEOTIDE TRANSPORTER 1-RELATED-RELATED |
PMEG.utg000161l.52 | V-TYPE PROTON ATPASE SUBUNIT H |
PMEG.utg000161l.53 | CADHERIN-87A |
PMEG.utg000161l.54 | CADHERIN-87A |
PMEG.utg000161l.55 | ACTIVATOR OF BASAL TRANSCRIPTION 1 |
PMEG.utg000161l.56 | HELIX LOOP HELIX PROTEIN 21-RELATED |
PMEG.utg000161l.57 | HELIX LOOP HELIX PROTEIN 21-RELATED |
PMEG.utg000161l.58 | GLUTATHIONYL-HYDROQUINONE REDUCTASE |
PMEG.utg000161l.59 | ACIREDUCTONE DIOXYGENASE |
PMEG.utg000161l.6 | U11/U12 SMALL NUCLEAR RIBONUCLEOPROTEIN 25 KDA PROTEIN |
PMEG.utg000161l.60 | METHYLTRANSFERASE N6AMT1 |
PMEG.utg000161l.61 | CHROMOSOME 20 ORF85 FAMILY MEMBER |
PMEG.utg000161l.62 | ABHYDROLASE DOMAIN-CONTAINING PROTEIN |
PMEG.utg000161l.63 | ADHESION REGULATING MOLECULE 1 110 KDA CELL MEMBRANE GLYCOPROTEIN |
PMEG.utg000161l.64 | MATERNAL EFFECT PROTEIN STAUFEN |
PMEG.utg000161l.65 | EPITHELIAL CELL-TRANSFORMING SEQUENCE 2 ONCOGENE-LIKE |
PMEG.utg000161l.66 | CALCIUM BINDING PROTEIN |
PMEG.utg000161l.67 | MYOSIN LIGHT CHAIN 1, 3 |
PMEG.utg000161l.68 | TETRATRICOPEPTIDE REPEAT PROTEIN 38 |
PMEG.utg000161l.69 | DESMOGLEIN FAMILY MEMBER |
PMEG.utg000161l.7 |