The Atlantic deep-sea scallop Placopecten magellanicus is a species in the family Pectinidae. And they are a commercially important pectinid bivalve mollusk native to the northwest Atlantic Ocean. In addition, they are found on the continental shelf of the northwest Atlantic from the north shore of the Gulf of St. Lawrence south to Cape Hatteras, North Carolina.
Gene ID | Description |
---|
PMEG.utg000259l.62 | 60S RIBOSOMAL PROTEIN L35A |
PMEG.utg000259l.63 | CALPAIN |
PMEG.utg000259l.64 | LD39211P |
PMEG.utg000259l.65 | ANKYRIN REPEAT PROTEIN |
PMEG.utg000259l.66 | ZINC METALLOPROTEASE FAMILY M13 NEPRILYSIN-RELATED |
PMEG.utg000259l.67 | MYOTROPHIN |
PMEG.utg000259l.68 | MOLTING PROTEIN MLT-4 |
PMEG.utg000259l.69 | MOLTING PROTEIN MLT-4 |
PMEG.utg000259l.7 | GENERAL TRANSCRIPTION FACTOR IIF SUBUNIT 2 |
PMEG.utg000259l.70 | |
PMEG.utg000259l.71 | ANGIOMOTIN |
PMEG.utg000259l.72 | |
PMEG.utg000259l.73 | ARYLSULFATASE |
PMEG.utg000259l.74 | ARYLSULFATASE |
PMEG.utg000259l.75 | ARYLSULFATASE |
PMEG.utg000259l.76 | |
PMEG.utg000259l.77 | ADAMTS A DISINTEGRIN AND METALLOPROTEASE WITH THROMBOSPONDIN MOTIFS PROTEASE |
PMEG.utg000259l.78 | PROTEIN IWS1 HOMOLOG |
PMEG.utg000259l.79 | ANKYRIN REPEAT-CONTAINING |
PMEG.utg000259l.8 | DISCOIDIN, CUB, EGF, LAMININ , AND ZINC METALLOPROTEASE DOMAIN CONTAINING |
PMEG.utg000259l.80 | DISCS LARGE |
PMEG.utg000259l.81 | ECTO-NOX DISULFIDE-THIOL EXCHANGER |
PMEG.utg000259l.82 | MANNOSE-6-PHOSPHATE ISOMERASE |
PMEG.utg000259l.83 | REMODELING AND SPACING FACTOR 1 |
PMEG.utg000259l.85 | INTEGRAL TRANSMEMBRANE PROTEIN 2 |
PMEG.utg000259l.86 | DEOXYRIBODIPYRIMIDINE PHOTOLYASE |
PMEG.utg000259l.87 | SRCR DOMAIN-CONTAINING PROTEIN |
PMEG.utg000259l.88 | SULFOTRANSFERASE SULT |
PMEG.utg000259l.89 | TRANSMEMBRANE 9 SUPERFAMILY PROTEIN |
PMEG.utg000259l.9 | TUBULIN |
PMEG.utg000259l.90 | MANNOSE, PHOSPHOLIPASE, LECTIN RECEPTOR RELATED |
PMEG.utg000259l.91 | ADAMTS A DISINTEGRIN AND METALLOPROTEASE WITH THROMBOSPONDIN MOTIFS PROTEASE |
PMEG.utg000259l.92 | FLAVIN REDUCTASE-RELATED |
PMEG.utg000259l.93 | ZINC FINGER B-BOX DOMAIN-CONTAINING PROTEIN 1 |
PMEG.utg000259l.94 | SPLICEOSOME ASSOCIATED PROTEIN 114/SWAP SPLICING FACTOR-RELATED |
PMEG.utg000259l.95 | PLATELET-ACTIVATING FACTOR ACETYLHYDROLASE |
PMEG.utg000259l.96 | |
PMEG.utg000259l.97 | TUMOR NECROSIS FACTOR FAMILY MEMBER |
PMEG.utg000259l.98 | U2 SNRNP AUXILIARY FACTOR, SMALL SUBUNIT |
PMEG.utg000259l.99 | |
PMEG.utg000262l.1 | GTP-BINDING PROTEIN-RELATED |
PMEG.utg000262l.10 | |
PMEG.utg000262l.11 | PX SERINE/THREONINE KINASE PXK |
PMEG.utg000262l.12 | DUAL SPECIFICITY PROTEIN PHOSPHATASE |
PMEG.utg000262l.13 | TRANSCRIPTION INITIATION FACTOR IIIC TFIIIC , POLYPEPTIDE 6-RELATED |
PMEG.utg000262l.2 | OLIGORIBONUCLEASE, MITOCHONDRIAL |
PMEG.utg000262l.3 | TRANSLOCON-ASSOCIATED PROTEIN, DELTA SUBUNIT |
PMEG.utg000262l.4 | GAMMA-SECRETASE-ACTIVATING PROTEIN |
PMEG.utg000262l.5 | RIBONUCLEASE P PROTEIN SUBUNIT P14 |
PMEG.utg000262l.6 | USP DOMAIN-CONTAINING PROTEIN |