Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 5 6 7 8 9 10 11 12 13 14 Forward> Last>>        18 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_013050-T1PTHR14928MICRO-RNA BINDING ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 7
Lamellibrachia luymesiLLU|FUN_013053-T1PTHR43788DNA2/NAM7 HELICASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_013054-T1PTHR23355RIBONUCLEASE
Lamellibrachia luymesiLLU|FUN_015405-T1PTHR14928MICRO-RNA BINDING ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 7
Lamellibrachia luymesiLLU|FUN_017282-T1PTHR43788DNA2/NAM7 HELICASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_017286-T1PTHR14928MICRO-RNA BINDING ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 7
Lamellibrachia luymesiLLU|FUN_017291-T1PTHR14928MICRO-RNA BINDING ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 7
Lamellibrachia luymesiLLU|FUN_022030-T1PTHR43788DNA2/NAM7 HELICASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_022031-T1PTHR43788DNA2/NAM7 HELICASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_022035-T1PTHR14928MICRO-RNA BINDING ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 7
Lophelia pertusaOS493_021535-T1PTHR10887DNA2/NAM7 HELICASE FAMILY
Lophelia pertusaOS493_023600-T1PTHR23355RIBONUCLEASE
Lophelia pertusaOS493_023601-T1PTHR14928MICRO-RNA BINDING ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 7
Lophelia pertusaOS493_023602-T1PTHR43788DNA2/NAM7 HELICASE FAMILY MEMBER
Lophelia pertusaOS493_023603-T1--
TOP