Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 20 21 22 23 24 25 26 27 28 29 Forward> Last>>        44 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_000075-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lamellibrachia luymesiLLU|FUN_000076-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lamellibrachia luymesiLLU|FUN_000077-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lamellibrachia luymesiLLU|FUN_000078-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lamellibrachia luymesiLLU|FUN_013730-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lamellibrachia luymesiLLU|FUN_016227-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lamellibrachia luymesiLLU|FUN_016228-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lamellibrachia luymesiLLU|FUN_016230-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lamellibrachia luymesiLLU|FUN_022210-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lamellibrachia luymesiLLU|FUN_035883-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lophelia pertusaOS493_000962-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lophelia pertusaOS493_003314-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lophelia pertusaOS493_003315-T1--
Lophelia pertusaOS493_003316-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
Lophelia pertusaOS493_003317-T1PTHR11533PROTEASE M1 ZINC METALLOPROTEASE
TOP