Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 21 22 23 24 25 26 27 28 29 30 Forward> Last>>        48 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_024490-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_024492-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_025017-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_025020-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_027570-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_028635-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_028915-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_028919-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_028920-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_028921-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_028924-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lamellibrachia luymesiLLU|FUN_030932-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lophelia pertusaOS493_008518-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lophelia pertusaOS493_008519-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
Lophelia pertusaOS493_008520-T1PTHR19229ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA
TOP