Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 1 2 3 Forward> Last>>        3 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia columnaENSZWYP00000000075.1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia columnaENSZWYP00000000084.1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia columnaENSZWYP00000023757.1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia luymesiLLU|FUN_001921-T1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia luymesiLLU|FUN_012804-T1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia luymesiLLU|FUN_012805-T1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia luymesiLLU|FUN_012806-T1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia luymesiLLU|FUN_016746-T1PTHR24044NOTCH LIGAND FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_018354-T1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia luymesiLLU|FUN_022455-T1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia luymesiLLU|FUN_022516-T1--
Lamellibrachia luymesiLLU|FUN_024198-T1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia luymesiLLU|FUN_024199-T1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia luymesiLLU|FUN_029954-T1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
Lamellibrachia satsumaLsat_s003.g0507.t1PTHR19143FIBRINOGEN/TENASCIN/ANGIOPOEITIN
TOP