Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 1 2 3 4 5 6 7 8 9 10 Forward> Last>>        11 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_018329-T1--
Lamellibrachia luymesiLLU|FUN_018330-T1--
Lamellibrachia luymesiLLU|FUN_018378-T1PTHR15034DEATH DOMAIN-CONTAINING PROTEIN CRADD
Lamellibrachia luymesiLLU|FUN_020677-T1--
Lamellibrachia luymesiLLU|FUN_022318-T1--
Lamellibrachia luymesiLLU|FUN_022319-T1--
Lamellibrachia luymesiLLU|FUN_026280-T1PTHR15034DEATH DOMAIN-CONTAINING PROTEIN CRADD
Lamellibrachia luymesiLLU|FUN_032060-T1PTHR15034DEATH DOMAIN-CONTAINING PROTEIN CRADD
Lamellibrachia luymesiLLU|FUN_032067-T1PTHR15034DEATH DOMAIN-CONTAINING PROTEIN CRADD
Lamellibrachia luymesiLLU|FUN_034846-T1PTHR15034DEATH DOMAIN-CONTAINING PROTEIN CRADD
Lamellibrachia luymesiLLU|FUN_038727-T1PTHR15034DEATH DOMAIN-CONTAINING PROTEIN CRADD
Lamellibrachia luymesiLLU|FUN_040166-T1PTHR15034DEATH DOMAIN-CONTAINING PROTEIN CRADD
Lamellibrachia luymesiLLU|FUN_040167-T1--
Lamellibrachia luymesiLLU|FUN_040168-T1PTHR15034DEATH DOMAIN-CONTAINING PROTEIN CRADD
Lamellibrachia luymesiLLU|FUN_040168-T2PTHR15034DEATH DOMAIN-CONTAINING PROTEIN CRADD
TOP