Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 17 18 19 20 21 22 23 24 25 26 Forward> Last>>        41 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_008612-T1--
Lamellibrachia luymesiLLU|FUN_008613-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_008615-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_008616-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_010600-T1--
Lamellibrachia luymesiLLU|FUN_010610-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_010612-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_010615-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_014693-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_014694-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_014695-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_021481-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_021482-T1--
Lamellibrachia luymesiLLU|FUN_025759-T1PTHR45902LATROPHILIN RECEPTOR-LIKE PROTEIN A
Lamellibrachia luymesiLLU|FUN_025760-T1--
TOP