Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 60 61 62 63 64 65 66 67 68 69 Forward> Last>>        107 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_010574-T1PTHR46957CYTOKINE RECEPTOR
Lamellibrachia luymesiLLU|FUN_010787-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_010800-T1--
Lamellibrachia luymesiLLU|FUN_010801-T1PTHR46708TENASCIN
Lamellibrachia luymesiLLU|FUN_011274-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_011475-T1PTHR45983TYROSINE PHOSPHATSE N18, PUTATIVE-RELATED
Lamellibrachia luymesiLLU|FUN_012703-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_012706-T1PTHR46957CYTOKINE RECEPTOR
Lamellibrachia luymesiLLU|FUN_013974-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_013976-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_014090-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_014091-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_014289-T1PTHR45983TYROSINE PHOSPHATSE N18, PUTATIVE-RELATED
Lamellibrachia luymesiLLU|FUN_015424-T1PTHR46957CYTOKINE RECEPTOR
Lamellibrachia luymesiLLU|FUN_015487-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
TOP