Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 29 30 31 32 33 34 35 36 37 38 Forward> Last>>        125 pages in total

SpeciesGene IDPantherDescription
Bathyacmaea lacteaMBSQW58_g4915PTHR11360MONOCARBOXYLATE TRANSPORTER
Bathyacmaea lacteaMBSQW58_g5707PTHR11360MONOCARBOXYLATE TRANSPORTER
Bathyacmaea lacteaMBSQW58_g5823PTHR11360MONOCARBOXYLATE TRANSPORTER
Bathyacmaea lacteaMBSQW58_g7521PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_10G000960PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_11G000290--
Branchipolynoe longqiensisBlon|HiC_11G000582PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_12G000023PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_12G000095PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_12G000210PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_12G000252PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_12G000385PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_12G000411PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_12G000546PTHR11360MONOCARBOXYLATE TRANSPORTER
Branchipolynoe longqiensisBlon|HiC_12G000668PTHR11360MONOCARBOXYLATE TRANSPORTER
TOP