Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 93 94 95 96 97 98 99 100 101 102 Forward> Last>>        316 pages in total

SpeciesGene IDPantherDescription
Branchipolynoe longqiensisBlon|HiC_6G000928PTHR23235KRUEPPEL-LIKE TRANSCRIPTION FACTOR
Branchipolynoe longqiensisBlon|HiC_6G001101PTHR23234ZNF44 PROTEIN
Branchipolynoe longqiensisBlon|HiC_6G001102PTHR24388ZINC FINGER PROTEIN
Branchipolynoe longqiensisBlon|HiC_8G000157PTHR24406TRANSCRIPTIONAL REPRESSOR CTCFL-RELATED
Branchipolynoe longqiensisBlon|HiC_8G000681PTHR46179ZINC FINGER PROTEIN
Branchipolynoe longqiensisBlon|HiC_8G000962PTHR24403ZINC FINGER PROTEIN
Branchipolynoe longqiensisBlon|HiC_9G000066PTHR23226ZINC FINGER AND SCAN DOMAIN-CONTAINING
Branchipolynoe longqiensisBlon|HiC_9G000337PTHR24384FINGER PUTATIVE TRANSCRIPTION FACTOR FAMILY-RELATED
Branchipolynoe longqiensisBlon|HiC_9G000439PTHR24384FINGER PUTATIVE TRANSCRIPTION FACTOR FAMILY-RELATED
Branchipolynoe longqiensisBlon|HiC_9G000440PTHR24388ZINC FINGER PROTEIN
Branchipolynoe longqiensisBlon|HiC_9G001163PTHR24390ZINC FINGER PROTEIN
Gigantidas platifronsBpl_scaf_10139-3.3--
Gigantidas platifronsBpl_scaf_11546-0.4PTHR24379KRAB AND ZINC FINGER DOMAIN-CONTAINING
Gigantidas platifronsBpl_scaf_11672-0.6PTHR24409ZINC FINGER PROTEIN 142
Gigantidas platifronsBpl_scaf_11942-4.22PTHR24379KRAB AND ZINC FINGER DOMAIN-CONTAINING
TOP