| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg992-1.3-1 | GLYCOPROTEIN HORMONE RECEPTOR | chr9 | 76933640 | 76943822 | - |
| CDS | |||||
| ctg992-1.3-1 | |||||
| Transcript |
| ctg992-1.3-1 |
| Protein |
| ctg992-1.3-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| - | - | - | - |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24372 | GLYCOPROTEIN HORMONE RECEPTOR | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0005887 | Cellular Component | plasma membrane | Interproscan |
| GO:0007189 | Biological Process | adenylate cyclase-activating G protein-coupled receptor signaling pathway | Interproscan |
| GO:0007190 | Biological Process | activation of adenylate cyclase activity | Interproscan |
| GO:0008528 | Molecular Function | G protein-coupled peptide receptor activity | Interproscan |
| GO:0009755 | Biological Process | hormone-mediated signaling pathway | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg992-1.3-1 global RNA-seq network |