Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg991-2.3-1 | - | chr14 | 38814014 | 38815181 | - |
CDS | |||||
ctg991-2.3-1 | |||||
Transcript |
ctg991-2.3-1 |
Protein |
ctg991-2.3-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR036444 | Homologous_superfamily | Phospholipase A2 domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
- | - | - |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004623 | Molecular Function | phospholipase A2 activity | Interproscan |
GO:0006644 | Biological Process | phospholipid metabolic process | Interproscan |
GO:0050482 | Biological Process | arachidonate secretion | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg991-2.3-1 global RNA-seq network |