| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg912-1.8-1 | SYNDROMES PUTATIVE CHAPERONIN-RELATED | chr4 | 98192572 | 98205568 | + |
| CDS | |||||
| ctg912-1.8-1 | |||||
| Transcript |
| ctg912-1.8-1 |
| Protein |
| ctg912-1.8-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00118 | Cpn60_TCP1 | TCP-1/cpn60 chaperonin family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002423 | Family | Chaperonin Cpn60/GroEL/TCP-1 family | Interproscan |
| IPR027409 | Homologous_superfamily | GroEL-like apical domain superfamily | Interproscan |
| IPR027410 | Homologous_superfamily | TCP-1-like chaperonin intermediate domain superfamily | Interproscan |
| IPR027413 | Homologous_superfamily | GroEL-like equatorial domain superfamily | Interproscan |
| IPR028790 | Family | Molecular chaperone MKKS | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46787 | SYNDROMES PUTATIVE CHAPERONIN-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006457 | Biological Process | protein folding | Interproscan |
| GO:0032502 | Biological Process | developmental process | Interproscan |
| GO:0046907 | Biological Process | intracellular transport | Interproscan |
| GO:0051082 | Molecular Function | unfolded protein binding | Interproscan |
| GO:0051131 | Biological Process | chaperone-mediated protein complex assembly | Interproscan |
| GO:0060271 | Biological Process | cilium assembly | Interproscan |
| GO:1902636 | Cellular Component | kinociliary basal body | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg912-1.8-1 global RNA-seq network |