| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg9-8.16-1 | MITOGEN-ACTIVATED PROTEIN KINASE | chr6 | 76990646 | 77017862 | + |
| CDS | |||||
| ctg9-8.16-1 | |||||
| Transcript |
| ctg9-8.16-1 |
| Protein |
| ctg9-8.16-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
| PF00078 | RVT_1 | Reverse transcriptase (RNA-dependent DNA polymerase) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000477 | Domain | Reverse transcriptase domain | Interproscan |
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR036397 | Homologous_superfamily | Ribonuclease H superfamily | Interproscan |
| IPR043128 | Homologous_superfamily | Reverse transcriptase/Diguanylate cyclase domain | Interproscan |
| IPR043502 | Homologous_superfamily | DNA/RNA polymerase superfamily | Interproscan |
| IPR050117 | Family | Mitogen-activated protein kinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24055 | MITOGEN-ACTIVATED PROTEIN KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0035556 | Biological Process | intracellular signal transduction | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg9-8.16-1 global RNA-seq network |