| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg812-1.7-1 | RUNT RELATED | chr4 | 41144723 | 41145643 | + |
| CDS | |||||
| ctg812-1.7-1 | |||||
| Transcript |
| ctg812-1.7-1 |
| Protein |
| ctg812-1.7-1 |
| Gene family | Subfamily |
|---|---|
| Transcription Factors Family | Runt |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00853 | Runt | Runt domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000040 | Family | Acute myeloid leukemia 1 protein (AML1)/Runt | Interproscan |
| IPR008967 | Homologous_superfamily | p53-like transcription factor, DNA-binding domain superfamily | Interproscan |
| IPR012346 | Homologous_superfamily | p53/RUNT-type transcription factor, DNA-binding domain superfamily | Interproscan |
| IPR013524 | Domain | Runt domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11950 | RUNT RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg812-1.7-1 global RNA-seq network |