Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg769-2.10-1 | FERM AND PDZ DOMAIN-CONTAINING PROTEIN FAMILY MEMBER | chr6 | 43512848 | 43542717 | + |
CDS | |||||
ctg769-2.10-1 | |||||
Transcript |
ctg769-2.10-1 |
Protein |
ctg769-2.10-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00373 | FERM_M | FERM central domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000299 | Domain | FERM domain | Interproscan |
IPR011993 | Homologous_superfamily | PH-like domain superfamily | Interproscan |
IPR014352 | Homologous_superfamily | FERM/acyl-CoA-binding protein superfamily | Interproscan |
IPR019748 | Domain | FERM central domain | Interproscan |
IPR019749 | Domain | Band 4.1 domain | Interproscan |
IPR035963 | Homologous_superfamily | FERM superfamily, second domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR46221 | FERM AND PDZ DOMAIN-CONTAINING PROTEIN FAMILY MEMBER | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005856 | Cellular Component | cytoskeleton | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg769-2.10-1 global RNA-seq network |