| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg768-0.0-1 | POLYCOMB GROUP PROTEIN | chr3 | 3682473 | 3705629 | - |
| CDS | |||||
| ctg768-0.0-1 | |||||
| Transcript |
| ctg768-0.0-1 |
| Protein |
| ctg768-0.0-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02820 | MBT | mbt repeat | Domain | Interproscan |
| PF07647 | SAM_2 | SAM domain (Sterile alpha motif) | Domain | Interproscan |
| PF12140 | SLED | SLED domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001660 | Domain | Sterile alpha motif domain | Interproscan |
| IPR004092 | Repeat | Mbt repeat | Interproscan |
| IPR013761 | Homologous_superfamily | Sterile alpha motif/pointed domain superfamily | Interproscan |
| IPR021987 | Domain | SLED domain | Interproscan |
| IPR037604 | Domain | Scm-like with four MBT domains protein 1/2, SAM domain | Interproscan |
| IPR038348 | Homologous_superfamily | SLED domain superfamily | Interproscan |
| IPR050548 | Family | Polycomb group and chromatin remodeling factors | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12247 | POLYCOMB GROUP PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003682 | Molecular Function | chromatin binding | Interproscan |
| GO:0003714 | Molecular Function | transcription corepressor activity | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0042393 | Molecular Function | histone binding | Interproscan |
| GO:0045892 | Biological Process | negative regulation of DNA-templated transcription | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg768-0.0-1 global RNA-seq network |