| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg732-2.1-1 | CONDENSIN | chr9 | 75725840 | 75765334 | + |
| CDS | |||||
| ctg732-2.1-1 | |||||
| Transcript |
| ctg732-2.1-1 |
| Protein |
| ctg732-2.1-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12717 | Cnd1 | non-SMC mitotic condensation complex subunit 1 | Repeat | Interproscan |
| PF20168 | PDS5 | Sister chromatid cohesion protein PDS5 protein | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR026971 | Family | Condensin subunit 1/Condensin-2 complex subunit D3 | Interproscan |
| IPR032682 | Domain | Condensin complex subunit 1, C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14222 | CONDENSIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000779 | Cellular Component | condensed chromosome, centromeric region | Interproscan |
| GO:0000799 | Cellular Component | condensin complex | Interproscan |
| GO:0007076 | Biological Process | mitotic chromosome condensation | Interproscan |
| GO:0010032 | Biological Process | meiotic chromosome condensation | Interproscan |
| GO:0042393 | Molecular Function | histone binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg732-2.1-1 global RNA-seq network |