Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg725-2.11-1 | SEC14 DOMAIN AND SPECTRIN REPEAT-CONTAINING PROTEIN 1 | chr13 | 24045438 | 24061896 | + |
CDS | |||||
ctg725-2.11-1 | |||||
Transcript |
ctg725-2.11-1 |
Protein |
ctg725-2.11-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00435 | Spectrin | Spectrin repeat | Domain | Interproscan |
PF13716 | CRAL_TRIO_2 | Divergent CRAL/TRIO domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001251 | Domain | CRAL-TRIO lipid binding domain | Interproscan |
IPR002017 | Repeat | Spectrin repeat | Interproscan |
IPR018159 | Repeat | Spectrin/alpha-actinin | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR46607 | SEC14 DOMAIN AND SPECTRIN REPEAT-CONTAINING PROTEIN 1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005546 | Molecular Function | phosphatidylinositol-4,5-bisphosphate binding | Interproscan |
GO:0010314 | Molecular Function | phosphatidylinositol-5-phosphate binding | Interproscan |
GO:0032266 | Molecular Function | phosphatidylinositol-3-phosphate binding | Interproscan |
GO:0043325 | Molecular Function | phosphatidylinositol-3,4-bisphosphate binding | Interproscan |
GO:0070273 | Molecular Function | phosphatidylinositol-4-phosphate binding | Interproscan |
GO:0080025 | Molecular Function | phosphatidylinositol-3,5-bisphosphate binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg725-2.11-1 global RNA-seq network |