Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg69-10.12-1 | ANION EXCHANGE PROTEIN | chr6 | 73239011 | 73278180 | + |
CDS | |||||
ctg69-10.12-1 | |||||
Transcript |
ctg69-10.12-1 |
Protein |
ctg69-10.12-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00359 | PTS_EIIA_2 | Phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 2 | Domain | Interproscan |
PF00955 | HCO3_cotransp | HCO3- transporter family | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR002178 | Domain | PTS EIIA type-2 domain | Interproscan |
IPR003020 | Family | Bicarbonate transporter, eukaryotic | Interproscan |
IPR011531 | Domain | Bicarbonate transporter-like, transmembrane domain | Interproscan |
IPR016152 | Homologous_superfamily | Phosphotransferase/anion transporter | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11453 | ANION EXCHANGE PROTEIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005452 | Molecular Function | solute:inorganic anion antiporter activity | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0006820 | Biological Process | monoatomic anion transport | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0016323 | Cellular Component | basolateral plasma membrane | Interproscan |
GO:0022857 | Molecular Function | transmembrane transporter activity | Interproscan |
GO:0050801 | Biological Process | monoatomic ion homeostasis | Interproscan |
GO:0055085 | Biological Process | transmembrane transport | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg69-10.12-1 global RNA-seq network |