Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg684-2.5-1 | TBC1 DOMAIN FAMILY MEMBER 7 | chr9 | 72064294 | 72076544 | + |
CDS | |||||
ctg684-2.5-1 | |||||
Transcript |
ctg684-2.5-1 |
Protein |
ctg684-2.5-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00566 | RabGAP-TBC | Rab-GTPase-TBC domain | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000195 | Domain | Rab-GAP-TBC domain | Interproscan |
IPR035969 | Homologous_superfamily | Rab-GAP-TBC domain superfamily | Interproscan |
IPR039842 | Family | TBC1 domain family member 7 | Interproscan |
IPR043039 | Homologous_superfamily | TBC1 domain family member 7, domain 2 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR13530 | TBC1 DOMAIN FAMILY MEMBER 7 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005096 | Molecular Function | GTPase activator activity | Interproscan |
GO:0032007 | Biological Process | negative regulation of TOR signaling | Interproscan |
GO:0090630 | Biological Process | activation of GTPase activity | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg684-2.5-1 global RNA-seq network |