Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg662-1.1-1 | BOMB/KIRA PROTEINS | chr6 | 99244203 | 99266779 | - |
CDS | |||||
ctg662-1.1-1 | |||||
Transcript |
ctg662-1.1-1 |
Protein |
ctg662-1.1-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00168 | C2 | C2 domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000008 | Domain | C2 domain | Interproscan |
IPR035892 | Homologous_superfamily | C2 domain superfamily | Interproscan |
IPR051105 | Family | WWC/KIBRA Hippo Pathway Regulators | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR14791 | BOMB/KIRA PROTEINS | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
GO:0016477 | Biological Process | cell migration | Interproscan |
GO:0019900 | Molecular Function | kinase binding | Interproscan |
GO:0035330 | Biological Process | regulation of hippo signaling | Interproscan |
GO:0046621 | Biological Process | negative regulation of organ growth | Interproscan |
GO:0060090 | Molecular Function | molecular adaptor activity | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg662-1.1-1 global RNA-seq network |