Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg528-3.11-1 | MYOMEGALIN | chr10 | 1174724 | 1220215 | + |
CDS | |||||
ctg528-3.11-1 | |||||
Transcript |
ctg528-3.11-1 |
Protein |
ctg528-3.11-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR052593 | Family | Microtubule-associated AKAP9-binding protein | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR46501 | MYOMEGALIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005794 | Cellular Component | Golgi apparatus | Interproscan |
GO:0005813 | Cellular Component | centrosome | Interproscan |
GO:0007098 | Biological Process | centrosome cycle | Interproscan |
GO:0060090 | Molecular Function | molecular adaptor activity | Interproscan |
GO:0090063 | Biological Process | positive regulation of microtubule nucleation | Interproscan |
GO:1903358 | Biological Process | regulation of Golgi organization | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg528-3.11-1 global RNA-seq network |