Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg52-2.0-1 | MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN 10 | chr6 | 93112957 | 93132702 | - |
CDS | |||||
ctg52-2.0-1 | |||||
Transcript |
ctg52-2.0-1 |
Protein |
ctg52-2.0-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF01498 | HTH_Tnp_Tc3_2 | Transposase | Family | Interproscan |
PF07690 | MFS_1 | Major Facilitator Superfamily | Family | Interproscan |
PF13358 | DDE_3 | DDE superfamily endonuclease | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001958 | Family | Tetracycline resistance protein TetA/multidrug resistance protein MdtG-like | Interproscan |
IPR002492 | Domain | Transposase, Tc1-like | Interproscan |
IPR005829 | Conserved_site | Sugar transporter, conserved site | Interproscan |
IPR011701 | Family | Major facilitator superfamily | Interproscan |
IPR020846 | Domain | Major facilitator superfamily domain | Interproscan |
IPR036259 | Homologous_superfamily | MFS transporter superfamily | Interproscan |
IPR036397 | Homologous_superfamily | Ribonuclease H superfamily | Interproscan |
IPR038717 | Domain | Tc1-like transposase, DDE domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23504 | MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN 10 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
GO:0003677 | Molecular Function | DNA binding | Interproscan |
GO:0006313 | Biological Process | DNA transposition | Interproscan |
GO:0015074 | Biological Process | DNA integration | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0022857 | Molecular Function | transmembrane transporter activity | Interproscan |
GO:0055085 | Biological Process | transmembrane transport | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg52-2.0-1 global RNA-seq network |