Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg513-3.7-1 | PHOSPHOLIPASE D | chr4 | 1440184 | 1463898 | + |
CDS | |||||
ctg513-3.7-1 | |||||
Transcript |
ctg513-3.7-1 |
Protein |
ctg513-3.7-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF13091 | PLDc_2 | PLD-like domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001736 | Domain | Phospholipase D/Transphosphatidylase | Interproscan |
IPR015679 | Family | Phospholipase D family | Interproscan |
IPR025202 | Domain | Phospholipase D-like domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR18896 | PHOSPHOLIPASE D | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003824 | Molecular Function | catalytic activity | Interproscan |
GO:0004630 | Molecular Function | phospholipase D activity | Interproscan |
GO:0009395 | Biological Process | phospholipid catabolic process | Interproscan |
GO:0043231 | Cellular Component | intracellular membrane-bounded organelle | Interproscan |
GO:0060627 | Biological Process | regulation of vesicle-mediated transport | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg513-3.7-1 global RNA-seq network |