| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg510-4.2-1 | COILED-COIL DOMAIN-CONTAINING PROTEIN 151 | chr10 | 85780307 | 85809154 | + |
| CDS | |||||
| ctg510-4.2-1 | |||||
| Transcript |
| ctg510-4.2-1 |
| Protein |
| ctg510-4.2-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF21773 | DUF6872 | Domain of unknown function (DUF6872) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR033192 | Family | Outer dynein arm-docking complex subunit 3 | Interproscan |
| IPR049258 | Domain | ODAD1, central coiled coil region | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46518 | COILED-COIL DOMAIN-CONTAINING PROTEIN 151 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003341 | Biological Process | cilium movement | Interproscan |
| GO:0005929 | Cellular Component | cilium | Interproscan |
| GO:0035253 | Cellular Component | ciliary rootlet | Interproscan |
| GO:0036064 | Cellular Component | ciliary basal body | Interproscan |
| GO:0036158 | Biological Process | outer dynein arm assembly | Interproscan |
| GO:0097542 | Cellular Component | ciliary tip | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg510-4.2-1 global RNA-seq network |