Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg48-19.2-1 | GLUCOSE INHIBITED DIVISION PROTEIN A | chr3 | 55459110 | 55470250 | - |
CDS | |||||
ctg48-19.2-1 | |||||
Transcript |
ctg48-19.2-1 |
Protein |
ctg48-19.2-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF13932 | GIDA_C | tRNA modifying enzyme MnmG/GidA C-terminal helical bundle | Domain | Interproscan |
PF21680 | GIDA_C_1st | tRNA modifying enzyme MnmG/GidA C-terminal helical domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR002218 | Family | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG-related | Interproscan |
IPR026904 | Domain | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG, C-terminal | Interproscan |
IPR044920 | Homologous_superfamily | tRNA uridine 5-carboxymethylaminomethyl modification enzyme, C-terminal subdomain superfamily | Interproscan |
IPR047001 | Domain | tRNA uridine 5-carboxymethylaminomethyl modification enzyme, C-terminal subdomain | Interproscan |
IPR049312 | Domain | tRNA uridine 5-carboxymethylaminomethyl modification enzyme, C-terminal, N-terninal subdomain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11806 | GLUCOSE INHIBITED DIVISION PROTEIN A | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0002098 | Biological Process | tRNA wobble uridine modification | Interproscan |
GO:0005739 | Cellular Component | mitochondrion | Interproscan |
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0008033 | Biological Process | tRNA processing | Interproscan |
GO:0030488 | Biological Process | tRNA methylation | Interproscan |
GO:0050660 | Molecular Function | flavin adenine dinucleotide binding | Interproscan |
GO:0070899 | Biological Process | mitochondrial tRNA wobble uridine modification | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg48-19.2-1 global RNA-seq network |