| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg461-1.9-1 | AGAP007537-PB | chr1 | 20804352 | 20823141 | - |
| CDS | |||||
| ctg461-1.9-1 | |||||
| Transcript |
| ctg461-1.9-1 |
| Protein |
| ctg461-1.9-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00665 | rve | Integrase core domain | Domain | Interproscan |
| PF12796 | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| PF17921 | Integrase_H2C2 | Integrase zinc binding domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001584 | Domain | Integrase, catalytic core | Interproscan |
| IPR002110 | Repeat | Ankyrin repeat | Interproscan |
| IPR012337 | Homologous_superfamily | Ribonuclease H-like superfamily | Interproscan |
| IPR036397 | Homologous_superfamily | Ribonuclease H superfamily | Interproscan |
| IPR036770 | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR038227 | Homologous_superfamily | PCGF Ub-like fold discriminator superfamily | Interproscan |
| IPR041588 | Domain | Integrase zinc-binding domain | Interproscan |
| IPR047144 | Family | BCL-6 corepressor-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24117 | AGAP007537-PB | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000122 | Biological Process | negative regulation of transcription by RNA polymerase II | Interproscan |
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0003714 | Molecular Function | transcription corepressor activity | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0015074 | Biological Process | DNA integration | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg461-1.9-1 global RNA-seq network |