Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg448-3.12-1 | SCD6 PROTEIN-RELATED | chr14 | 55337394 | 55349318 | + |
CDS | |||||
ctg448-3.12-1 | |||||
Transcript |
ctg448-3.12-1 |
Protein |
ctg448-3.12-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF12701 | LSM14 | Scd6-like Sm domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR010920 | Homologous_superfamily | LSM domain superfamily | Interproscan |
IPR025609 | Domain | Lsm14-like, N-terminal | Interproscan |
IPR047575 | Domain | Sm domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR13586 | SCD6 PROTEIN-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000932 | Cellular Component | P-body | Interproscan |
GO:0003723 | Molecular Function | RNA binding | Interproscan |
GO:0003729 | Molecular Function | mRNA binding | Interproscan |
GO:0033962 | Biological Process | P-body assembly | Interproscan |
GO:0034063 | Biological Process | stress granule assembly | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg448-3.12-1 global RNA-seq network |