Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg4463-0.0-1 | QUINONE OXIDOREDUCTASE | ctg4463_pilon_pilon | 5366 | 5815 | + |
CDS | |||||
ctg4463-0.0-1 | |||||
Transcript |
ctg4463-0.0-1 |
Protein |
ctg4463-0.0-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00107 | ADH_zinc_N | Zinc-binding dehydrogenase | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR013149 | Domain | Alcohol dehydrogenase-like, C-terminal | Interproscan |
IPR036291 | Homologous_superfamily | NAD(P)-binding domain superfamily | Interproscan |
IPR051603 | Family | Zinc-Containing ADH Family: Quinone Oxidoreductase/CCCR | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR44154 | QUINONE OXIDOREDUCTASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003730 | Molecular Function | mRNA 3'-UTR binding | Interproscan |
GO:0003960 | Molecular Function | NADPH:quinone reductase activity | Interproscan |
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0070402 | Molecular Function | NADPH binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg4463-0.0-1 global RNA-seq network |