| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg3054-0.4-1 | SUCCINATE DEHYDROGENASE 2 FLAVOPROTEIN SUBUNIT | ctg3054_pilon_pilon:::debris | 18170 | 25184 | - |
| CDS | |||||
| ctg3054-0.4-1 | |||||
| Transcript |
| ctg3054-0.4-1 |
| Protein |
| ctg3054-0.4-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00244 | 14-3-3 | 14-3-3 protein | Repeat | Interproscan |
| PF00890 | FAD_binding_2 | FAD binding domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000308 | Family | 14-3-3 protein | Interproscan |
| IPR003953 | Domain | FAD-dependent oxidoreductase 2, FAD binding domain | Interproscan |
| IPR023410 | Domain | 14-3-3 domain | Interproscan |
| IPR027477 | Homologous_superfamily | Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain superfamily | Interproscan |
| IPR030664 | Family | FAD-dependent oxidoreductase SdhA/FrdA/AprA | Interproscan |
| IPR036815 | Homologous_superfamily | 14-3-3 domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11632 | SUCCINATE DEHYDROGENASE 2 FLAVOPROTEIN SUBUNIT | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000104 | Molecular Function | succinate dehydrogenase activity | Interproscan |
| GO:0005749 | Cellular Component | obsolete mitochondrial respiratory chain complex II, succinate dehydrogenase complex (ubiquinone) | Interproscan |
| GO:0006121 | Biological Process | mitochondrial electron transport, succinate to ubiquinone | Interproscan |
| GO:0008177 | Molecular Function | succinate dehydrogenase (quinone) activity | Interproscan |
| GO:0009055 | Molecular Function | electron transfer activity | Interproscan |
| GO:0050660 | Molecular Function | flavin adenine dinucleotide binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg3054-0.4-1 global RNA-seq network |