Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg30-9.2-1 | EXPRESSED PROTEIN | chr4 | 72512765 | 72529600 | + |
CDS | |||||
ctg30-9.2-1 | |||||
Transcript |
ctg30-9.2-1 |
Protein |
ctg30-9.2-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001849 | Domain | Pleckstrin homology domain | Interproscan |
IPR011993 | Homologous_superfamily | PH-like domain superfamily | Interproscan |
IPR039680 | Family | Pleckstrin homology domain-containing family B member 1/2 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR14309 | EXPRESSED PROTEIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0016021 | Cellular Component | membrane | Interproscan |
GO:0045595 | Biological Process | regulation of cell differentiation | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg30-9.2-1 global RNA-seq network |