Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg2801-0.2-1 | TUMOR SUSCEPTIBILITY GENE 101 PROTEIN-RELATED | chr4 | 53258938 | 53279401 | + |
CDS | |||||
ctg2801-0.2-1 | |||||
Transcript |
ctg2801-0.2-1 |
Protein |
ctg2801-0.2-1 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | UBD|UBC-like|UEV |
Ubiquitin Family | E2|UEV|UEV |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF01498 | HTH_Tnp_Tc3_2 | Transposase | Family | Interproscan |
PF05743 | UEV | UEV domain | Domain | Interproscan |
PF13358 | DDE_3 | DDE superfamily endonuclease | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR002492 | Domain | Transposase, Tc1-like | Interproscan |
IPR008883 | Domain | Ubiquitin E2 variant, N-terminal | Interproscan |
IPR016135 | Homologous_superfamily | Ubiquitin-conjugating enzyme/RWD-like | Interproscan |
IPR036397 | Homologous_superfamily | Ribonuclease H superfamily | Interproscan |
IPR038717 | Domain | Tc1-like transposase, DDE domain | Interproscan |
IPR052070 | Family | ESCRT-I complex UEV domain-containing protein | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23306 | TUMOR SUSCEPTIBILITY GENE 101 PROTEIN-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000813 | Cellular Component | ESCRT I complex | Interproscan |
GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
GO:0003677 | Molecular Function | DNA binding | Interproscan |
GO:0006313 | Biological Process | DNA transposition | Interproscan |
GO:0008333 | Biological Process | endosome to lysosome transport | Interproscan |
GO:0015031 | Biological Process | protein transport | Interproscan |
GO:0015074 | Biological Process | DNA integration | Interproscan |
GO:0036211 | Biological Process | protein modification process | Interproscan |
GO:0043130 | Molecular Function | ubiquitin binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg2801-0.2-1 global RNA-seq network |