| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg2707-0.5-1 | CYTOSINE-SPECIFIC METHYLTRANSFERASE | ctg2707_pilon_pilon | 68857 | 77415 | - |
| CDS | |||||
| ctg2707-0.5-1 | |||||
| Transcript |
| ctg2707-0.5-1 |
| Protein |
| ctg2707-0.5-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001025 | Domain | Bromo adjacent homology (BAH) domain | Interproscan |
| IPR018117 | Active_site | DNA methylase, C-5 cytosine-specific, active site | Interproscan |
| IPR029063 | Homologous_superfamily | S-adenosyl-L-methionine-dependent methyltransferase superfamily | Interproscan |
| IPR031303 | Conserved_site | DNA methylase, C-5 cytosine-specific, conserved site | Interproscan |
| IPR043151 | Homologous_superfamily | Bromo adjacent homology (BAH) domain superfamily | Interproscan |
| IPR050390 | Family | DNA Cytosine-5 Methyltransferase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10629 | CYTOSINE-SPECIFIC METHYLTRANSFERASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0003682 | Molecular Function | chromatin binding | Interproscan |
| GO:0003886 | Molecular Function | DNA (cytosine-5-)-methyltransferase activity | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0010216 | Biological Process | obsolete negative regulation of gene expression via chromosomal DNA cytosine methylation | Interproscan |
| GO:0010424 | Biological Process | obsolete DNA methylation on cytosine within a CG sequence | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg2707-0.5-1 global RNA-seq network |