Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg2244-0.15-1 | SOLUTE CARRIER FAMILY 52 | chr11 | 9316659 | 9343547 | - |
CDS | |||||
ctg2244-0.15-1 | |||||
Transcript |
ctg2244-0.15-1 |
Protein |
ctg2244-0.15-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00112 | Peptidase_C1 | Papain family cysteine protease | Domain | Interproscan |
PF06237 | SLC52_ribofla_tr | Solute carrier family 52, riboflavin transporter | Family | Interproscan |
PF08246 | Inhibitor_I29 | Cathepsin propeptide inhibitor domain (I29) | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000169 | Active_site | Cysteine peptidase, cysteine active site | Interproscan |
IPR000668 | Domain | Peptidase C1A, papain C-terminal | Interproscan |
IPR009357 | Family | Solute carrier family 52, riboflavin transporter | Interproscan |
IPR013201 | Domain | Cathepsin propeptide inhibitor domain (I29) | Interproscan |
IPR025660 | Active_site | Cysteine peptidase, histidine active site | Interproscan |
IPR025661 | Active_site | Cysteine peptidase, asparagine active site | Interproscan |
IPR038765 | Homologous_superfamily | Papain-like cysteine peptidase superfamily | Interproscan |
IPR039417 | Domain | Papain-like cysteine endopeptidase | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR12929 | SOLUTE CARRIER FAMILY 52 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0005887 | Cellular Component | plasma membrane | Interproscan |
GO:0006508 | Biological Process | proteolysis | Interproscan |
GO:0008234 | Molecular Function | cysteine-type peptidase activity | Interproscan |
GO:0032217 | Molecular Function | riboflavin transmembrane transporter activity | Interproscan |
GO:0032218 | Biological Process | riboflavin transport | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg2244-0.15-1 global RNA-seq network |