Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg1986-0.0-1 | PAR-6-RELATED | ctg1986_pilon_pilon | 17885 | 37908 | + |
CDS | |||||
ctg1986-0.0-1 | |||||
Transcript |
ctg1986-0.0-1 |
Protein |
ctg1986-0.0-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00147 | Fibrinogen_C | Fibrinogen beta and gamma chains, C-terminal globular domain | Domain | Interproscan |
PF00595 | PDZ | PDZ domain | Domain | Interproscan |
PF07714 | PK_Tyr_Ser-Thr | Protein tyrosine and serine/threonine kinase | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000719 | Domain | Protein kinase domain | Interproscan |
IPR001245 | Domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | Interproscan |
IPR001478 | Domain | PDZ domain | Interproscan |
IPR002181 | Domain | Fibrinogen, alpha/beta/gamma chain, C-terminal globular domain | Interproscan |
IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
IPR014716 | Homologous_superfamily | Fibrinogen, alpha/beta/gamma chain, C-terminal globular, subdomain 1 | Interproscan |
IPR017441 | Binding_site | Protein kinase, ATP binding site | Interproscan |
IPR036034 | Homologous_superfamily | PDZ superfamily | Interproscan |
IPR036056 | Homologous_superfamily | Fibrinogen-like, C-terminal | Interproscan |
IPR051741 | Family | Partitioning defective 6 homolog protein | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR14102 | PAR-6-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005524 | Molecular Function | ATP binding | Interproscan |
GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
GO:0007098 | Biological Process | centrosome cycle | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg1986-0.0-1 global RNA-seq network |