Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg1973-0.11-1 | DNAJ-LIKE-2, ISOFORM A-RELATED | ctg1973_pilon_pilon:::debris | 108222 | 110199 | + |
CDS | |||||
ctg1973-0.11-1 | |||||
Transcript |
ctg1973-0.11-1 |
Protein |
ctg1973-0.11-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR036869 | Homologous_superfamily | Chaperone J-domain superfamily | Interproscan |
IPR044713 | Family | DnaJ homolog subfamily A member 1/2-like | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR43888 | DNAJ-LIKE-2, ISOFORM A-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0006457 | Biological Process | protein folding | Interproscan |
GO:0030544 | Molecular Function | Hsp70 protein binding | Interproscan |
GO:0042026 | Biological Process | protein refolding | Interproscan |
GO:0051087 | Molecular Function | protein-folding chaperone binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg1973-0.11-1 global RNA-seq network |