| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg1620-1.10-1 | TRANSCRIPTION INITIATION FACTOR TFIID | chr6 | 4334488 | 4374936 | - |
| CDS | |||||
| ctg1620-1.10-1 | |||||
| Transcript |
| ctg1620-1.10-1 |
| Protein |
| ctg1620-1.10-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01433 | Peptidase_M1 | Peptidase family M1 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR014782 | Domain | Peptidase M1, membrane alanine aminopeptidase | Interproscan |
| IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR027268 | Homologous_superfamily | Peptidase M4/M1, CTD superfamily | Interproscan |
| IPR037813 | Family | Transcription initiation factor TFIID subunit 2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15137 | TRANSCRIPTION INITIATION FACTOR TFIID | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000976 | Molecular Function | transcription cis-regulatory region binding | Interproscan |
| GO:0003682 | Molecular Function | chromatin binding | Interproscan |
| GO:0005669 | Cellular Component | transcription factor TFIID complex | Interproscan |
| GO:0006367 | Biological Process | transcription initiation at RNA polymerase II promoter | Interproscan |
| GO:0008237 | Molecular Function | metallopeptidase activity | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0016251 | Molecular Function | RNA polymerase II general transcription initiation factor activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg1620-1.10-1 global RNA-seq network |