Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg1437-0.16-1 | ADHESION G PROTEIN-COUPLED RECEPTOR G7 | chr3 | 9024733 | 9062581 | + |
CDS | |||||
ctg1437-0.16-1 | |||||
Transcript |
ctg1437-0.16-1 |
Protein |
ctg1437-0.16-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00002 | 7tm_2 | 7 transmembrane receptor (Secretin family) | Family | Interproscan |
PF00008 | EGF | EGF-like domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000742 | Domain | EGF-like domain | Interproscan |
IPR000832 | Family | GPCR, family 2, secretin-like | Interproscan |
IPR001881 | Domain | EGF-like calcium-binding domain | Interproscan |
IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
IPR015919 | Homologous_superfamily | Cadherin-like superfamily | Interproscan |
IPR017981 | Domain | GPCR, family 2-like, 7TM | Interproscan |
IPR036116 | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
IPR053066 | Family | Adhesion G-protein coupled receptor G7 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR47767 | ADHESION G PROTEIN-COUPLED RECEPTOR G7 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004888 | Molecular Function | transmembrane signaling receptor activity | Interproscan |
GO:0004930 | Molecular Function | G protein-coupled receptor activity | Interproscan |
GO:0005509 | Molecular Function | calcium ion binding | Interproscan |
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0007166 | Biological Process | cell surface receptor signaling pathway | Interproscan |
GO:0007186 | Biological Process | G protein-coupled receptor signaling pathway | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg1437-0.16-1 global RNA-seq network |