| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg1186-2.14-1 | - | chr1 | 4608459 | 4622212 | - |
| CDS | |||||
| ctg1186-2.14-1 | |||||
| Transcript |
| ctg1186-2.14-1 |
| Protein |
| ctg1186-2.14-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000315 | Domain | B-box-type zinc finger | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR014756 | Homologous_superfamily | Immunoglobulin E-set | Interproscan |
| IPR017868 | Repeat | Filamin/ABP280 repeat-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg1186-2.14-1 global RNA-seq network |