| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg113-4.17-1 | PERIOSTIN-RELATED | chr6 | 61781300 | 61822377 | + |
| CDS | |||||
| ctg113-4.17-1 | |||||
| Transcript |
| ctg113-4.17-1 |
| Protein |
| ctg113-4.17-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02469 | Fasciclin | Fasciclin domain | Domain | Interproscan |
| PF13358 | DDE_3 | DDE superfamily endonuclease | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000782 | Domain | FAS1 domain | Interproscan |
| IPR011489 | Domain | EMI domain | Interproscan |
| IPR036378 | Homologous_superfamily | FAS1 domain superfamily | Interproscan |
| IPR036397 | Homologous_superfamily | Ribonuclease H superfamily | Interproscan |
| IPR038717 | Domain | Tc1-like transposase, DDE domain | Interproscan |
| IPR050904 | Family | Cell adhesion and biosynthesis-related protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10900 | PERIOSTIN-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005615 | Cellular Component | extracellular space | Interproscan |
| GO:0007155 | Biological Process | cell adhesion | Interproscan |
| GO:0030198 | Biological Process | extracellular matrix organization | Interproscan |
| GO:0031012 | Cellular Component | extracellular matrix | Interproscan |
| GO:0050839 | Molecular Function | cell adhesion molecule binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg113-4.17-1 global RNA-seq network |