| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg1098-1.5-1 | DUAL SPECIFICITY PROTEIN PHOSPHATASE | chr4 | 113850616 | 113853475 | + |
| CDS | |||||
| ctg1098-1.5-1 | |||||
| Transcript |
| ctg1098-1.5-1 |
| Protein |
| ctg1098-1.5-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029021 | Homologous_superfamily | Protein-tyrosine phosphatase-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10159 | DUAL SPECIFICITY PROTEIN PHOSPHATASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004721 | Molecular Function | phosphoprotein phosphatase activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0008330 | Molecular Function | protein tyrosine/threonine phosphatase activity | Interproscan |
| GO:0017017 | Molecular Function | MAP kinase tyrosine/serine/threonine phosphatase activity | Interproscan |
| GO:0033550 | Molecular Function | MAP kinase tyrosine phosphatase activity | Interproscan |
| GO:0043409 | Biological Process | negative regulation of MAPK cascade | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg1098-1.5-1 global RNA-seq network |