| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg1042-3.29-1 | E3 UBIQUITIN-PROTEIN LIGASE MIB2 | chr15 | 37295937 | 37324357 | - |
| CDS | |||||
| ctg1042-3.29-1 | |||||
| Transcript |
| ctg1042-3.29-1 |
| Protein |
| ctg1042-3.29-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00023 | Ank | Ankyrin repeat | Repeat | Interproscan |
| PF00569 | ZZ | Zinc finger, ZZ type | Domain | Interproscan |
| PF12796 | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| PF18346 | SH3_15 | Mind bomb SH3 repeat domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000433 | Domain | Zinc finger, ZZ-type | Interproscan |
| IPR001841 | Domain | Zinc finger, RING-type | Interproscan |
| IPR002110 | Repeat | Ankyrin repeat | Interproscan |
| IPR010606 | Domain | Mib-herc2 | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR036770 | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR037252 | Homologous_superfamily | Mib/herc2 domain superfamily | Interproscan |
| IPR040847 | Domain | Mind bomb, SH3 repeat domain | Interproscan |
| IPR043145 | Homologous_superfamily | Zinc finger, ZZ-type superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24202 | E3 UBIQUITIN-PROTEIN LIGASE MIB2 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004842 | Molecular Function | ubiquitin-protein transferase activity | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0016567 | Biological Process | protein ubiquitination | Interproscan |
| GO:0046872 | Molecular Function | metal ion binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg1042-3.29-1 global RNA-seq network |