| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg1033-3.69-1 | ACROSIN-RELATED | chr3 | 58658929 | 58672029 | + |
| CDS | |||||
| ctg1033-3.69-1 | |||||
| Transcript |
| ctg1033-3.69-1 |
| Protein |
| ctg1033-3.69-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00089 | Trypsin | Trypsin | Domain | Interproscan |
| PF07679 | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| PF13927 | Ig_3 | Immunoglobulin domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000742 | Domain | EGF-like domain | Interproscan |
| IPR001254 | Domain | Serine proteases, trypsin domain | Interproscan |
| IPR001314 | Family | Peptidase S1A, chymotrypsin family | Interproscan |
| IPR003598 | Domain | Immunoglobulin subtype 2 | Interproscan |
| IPR003599 | Domain | Immunoglobulin subtype | Interproscan |
| IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
| IPR009003 | Homologous_superfamily | Peptidase S1, PA clan | Interproscan |
| IPR013098 | Domain | Immunoglobulin I-set | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR018114 | Active_site | Serine proteases, trypsin family, histidine active site | Interproscan |
| IPR033116 | Active_site | Serine proteases, trypsin family, serine active site | Interproscan |
| IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR043504 | Homologous_superfamily | Peptidase S1, PA clan, chymotrypsin-like fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24252 | ACROSIN-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004252 | Molecular Function | serine-type endopeptidase activity | Interproscan |
| GO:0006508 | Biological Process | proteolysis | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg1033-3.69-1 global RNA-seq network |