| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg1026-5.1-1 | MAP/MICROTUBULE AFFINITY-REGULATING KINASE | chr8 | 46133574 | 46162820 | - |
| CDS | |||||
| ctg1026-5.1-1 | |||||
| Transcript |
| ctg1026-5.1-1 |
| Protein |
| ctg1026-5.1-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
| PF02149 | KA1 | Kinase associated domain 1 | Domain | Interproscan |
| PF21594 | MELK_UBA | Maternal embryonic leucine zipper kinase, UBA domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR001772 | Domain | Kinase associated domain 1 (KA1) | Interproscan |
| IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR017441 | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR028375 | Homologous_superfamily | KA1 domain/Ssp2, C-terminal | Interproscan |
| IPR048637 | Domain | Maternal embryonic leucine zipper kinase, UBA domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24346 | MAP/MICROTUBULE AFFINITY-REGULATING KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0035556 | Biological Process | intracellular signal transduction | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg1026-5.1-1 global RNA-seq network |