Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg1024-2.3-1 | NPC INTRACELLULAR CHOLESTEROL TRANSPORTER 1 | chr7 | 42142768 | 42143640 | + |
CDS | |||||
ctg1024-2.3-1 | |||||
Transcript |
ctg1024-2.3-1 |
Protein |
ctg1024-2.3-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF02460 | Patched | Patched family | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR003392 | Family | Protein patched/dispatched | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR45727 | NPC INTRACELLULAR CHOLESTEROL TRANSPORTER 1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0015485 | Molecular Function | cholesterol binding | Interproscan |
GO:0015918 | Biological Process | sterol transport | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0030299 | Biological Process | intestinal cholesterol absorption | Interproscan |
GO:0032934 | Molecular Function | sterol binding | Interproscan |
GO:0042632 | Biological Process | cholesterol homeostasis | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg1024-2.3-1 global RNA-seq network |