Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg1019-1.12-1 | RAB FAMILY | chr6 | 50985020 | 50985622 | + |
CDS | |||||
ctg1019-1.12-1 | |||||
Transcript |
ctg1019-1.12-1 |
Protein |
ctg1019-1.12-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00071 | Ras | Ras family | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001806 | Family | Small GTPase | Interproscan |
IPR005225 | Domain | Small GTP-binding protein domain | Interproscan |
IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR47981 | RAB FAMILY | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003924 | Molecular Function | GTPase activity | Interproscan |
GO:0005525 | Molecular Function | GTP binding | Interproscan |
GO:0005764 | Cellular Component | lysosome | Interproscan |
GO:0005770 | Cellular Component | late endosome | Interproscan |
GO:0042147 | Biological Process | retrograde transport, endosome to Golgi | Interproscan |
GO:0045335 | Cellular Component | phagocytic vesicle | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg1019-1.12-1 global RNA-seq network |